Solar powered systems for household or domestic or for small business units are very useful for non – electrified and less electrified areas were the availability of government electricity supply is not constant we can install solar power systems which can generate electricity and make the people life easy.
ON GRID OFF GRID
“Future watts” solar systems designed to meet the requirements for domestic and commercial use in easy manner. Our systems with an option of battery or off-grid type and grid tie or on-grid type are readily available as tailor made solutions for clients.
“Future watts” provides solutions from 400va to 50kw for battery backup, off-grid or hybrid solar systems. For on-grid or grid tie we have solutions from 3kw to MW scales.
Benefits and features:-
- Excellent solutions for households and small commercial units
- No dependency on government grid.
- Generate your own power.
- Economically viable.
- Less maintenance.
- Long life.
Some specifications of off grid solar solution:-
S.no./Model | Specifications | DPP300 | DPP400 | DPP850 | DPP1100 | DPP1600 |
1 | Inverter | 300va | 400va | 850va | 1100va | 1600va |
2 | Voltage | 12v | 12v | 12v | 12v | 24V |
3 | Solar charger | 12v 10amps | 12v 10amps | 12V 20amps | 12V 20amps | 24V 30amps |
4 | Battery smf VRLA | 12V75ah | 12v120ah | 12v150ah | 12v 200ah | 24v 150ah x 2no |
5 | Solar Panel | 12V 100W | 12V150W | 12V 100Wx 2 No | 12V150W x 2No | 24V 200W x 3 No |
6 | wire/frame etc | y | y | y | y | y |
7 | Max Load | 240W | 320W | 660W | 720W | 1280W |
8 | FREE 9w LED BULB | 2NO | 2NO | 3NO | 3NO | 4NO |
S.no./Model | Specifications | |||||
9 | Inverter | 2kva | 3kva | 5kva | 10kva | |
10 | Voltage | 48V | 48V | 96V | 180V | |
11 | Solar charger | INBUILT | INBUILT | INBUILT | Inbuilt | |
12 | Battery smf VRLA | 150AH X 4 | 150AH X 4 | 150AH X 8 | 150AH x 15 | |
13 | Solar Panel | 2000w | 3000w | 5000w | 10000w | |
14 | wire/frame etc | Y | Y | Y | Y | |
15 | Max Load | 1600W | 2400W | 4000W | 8000W |
Useful for:-
Residential or household, Small Shops or showrooms, commercial buildings, small industries. etc.
Range:- Off grid solar system 400va to 50kva and ongrid solar system 3kw to 1000kw